| Phase | Trade Name | INCI Name | % |
| A | ABIL® Care XL 80 | Bis-PEG/PPG-20/5 PEG/PPG-20/5 Dimethicone; Methoxy PEG/PPG-25/4 Dimethicone; Caprylic/Capric Triglyceride | 2.00 |
| TEGOSOFT® CT | Caprylic/Capric Triglyceride | 6.00 | |
| Persea Gratissima | Avocado Oil | 2.00 | |
| Ceramide IIIB | Ceramide NP | 0.05 | |
| TEGO® Carbomer 140 | Carbomer | 0.10 | |
| TEGO® Carbomer 141 | Carbomer | 0.10 | |
| Keltrol CG-SFT | Xanthan Gum | 0.08 | |
| B | Water | 82.32 | |
| Butylene GLycol | 4.00 | ||
| TEGO® Pep 4-17 MB | Tetrapeptide-21; Glycerin; Butylene Glycol; Aqua | 2.50 | |
| Panthenol | 0.50 | ||
| C | Sodium Hydroxide(2% in water) | 0.35 | |
| Z | Preservative, Perfume | q.s. |
Processing:
- Add phase A to phase B with stirring
- Homogenize
- Add phase C and homogenize for a short time
Important:
If phase A has to be charged into the vessel first, phase B must be added without stirring.









