W/O Sun Protection Soft Cream featuring Tegosoft® DEC and GluCare® S.
| Sequence | Trade Name | INCI Name | % | 
| A | Abil® EM 90 | 
 Cetyl PEG/PPG-10/1 Dimethicone  | 
2.50 | 
| Tegosoft® DEC | Diethylhexyl Carbonate | 7.40 | |
| Octyl Stearate (and) Aluminium/MAgnesium Hyroxide Stearate) | 5.00 | ||
| Tocopheryl Acetate | 0.60 | ||
| Ethylhexyl Methoxycinnamate | 7.50 | ||
| Ethylhexyl Salicylate | 5.00 | ||
| Menthyl Anthranilate | 5.00 | ||
| B | GluCare® S | Sodium Carboxymethyl Beta-Glucan | 0.20 | 
| Allantoin | 0.10 | ||
| Glycerin | 1.00 | ||
| Sodium Chloride | 0.50 | ||
| Water | 65.2 | ||
| C | Perfume, Preservative | q.s. | 
Formula No. MA 37/02-1
PROCEDURE:
- Add phase B to phase A slowly while stirring.
 - Homogenize.
 
			
					








