Zeodent 113 RI Clear Toothpaste
| Sequence | Trade Name | INCI Name | % |
| A | Glycerin, 99.7% | 8.9 | |
| Sorbitol, 70.0% | 58.310 | ||
| Deionized Water | 11.400 | ||
| PEG-12 | 3.0 | ||
| Cekol 2000 | 0.750 | ||
| Sodium Saccharin | 0.200 | ||
| Sodium Fluoride | 0.240 | ||
| Thickener | |||
| ZEODENT ® 165 | Silica | 5.0 | |
| Abrasive | |||
| ZEODENT ® 113 | Silica | 12.0 | |
| FD&C Blue #1, 1.0% soln. | 0.20 |










Leave A Comment
You must be logged in to post a comment.